2025-06-12 22:18:50 +01:00
2025-06-12 19:07:05 +01:00
2025-06-12 22:18:50 +01:00
2021-03-07 17:11:15 +00:00
2021-02-21 23:38:18 +00:00
2025-06-12 22:18:50 +01:00
2020-12-21 21:17:13 +00:00
2021-03-07 17:13:46 +00:00
2025-06-12 22:18:50 +01:00
2025-06-12 22:18:50 +01:00
2025-06-12 19:07:05 +01:00
2025-06-12 16:44:44 +01:00

bom2table

Generate a nicely formatted table from an EAGLE BOM

Usage

Run npm install and npm build

Upload a BOM exported in csv format from EAGLE (untick 'List attributes') to get a table and the corresponding HTML.

Credits

Favicon by Round Icons via Unsplash

Description
Generate a nicely formatted table from an EAGLE BOM
Readme MIT 1.1 MiB
Languages
TypeScript 60.2%
JavaScript 20.4%
HTML 12.8%
CSS 6.6%