2021-03-18 00:51:55 +00:00
2021-03-18 00:51:37 +00:00
2021-03-17 19:23:11 +00:00
2021-03-07 17:11:15 +00:00
2021-02-21 23:38:18 +00:00
2020-12-21 21:17:13 +00:00
2021-03-07 17:13:46 +00:00
2021-03-18 00:53:02 +00:00
2021-03-18 00:53:02 +00:00
2021-03-07 19:27:56 +00:00
2021-03-17 19:22:57 +00:00

bom2table

Generate a nicely formatted table from an EAGLE BOM

Usage

Run npm install and npm build

Upload a BOM exported in csv format from EAGLE (untick 'List attributes') to get a table and the corresponding HTML.

Description
Generate a nicely formatted table from an EAGLE BOM
Readme MIT 1.1 MiB
Languages
TypeScript 60.2%
JavaScript 20.4%
HTML 12.8%
CSS 6.6%